Frequency Range | VHF136-174MHz | ||||
UHF400-470MHz | |||||
Rated Voltage | DC 7.2V | ||||
Memory Channel | 16 | ||||
Channel Spacing | 12.5KHz/25KHz | ||||
Frequency Sensitivity | ±2.5PPM | ||||
Antenna Impedance | 50Ω | ||||
Dimension | 112*54*35mm | ||||
· TRANSMITTER
|
|||||
Output Power | ≤5W | ||||
Current | ≤800mA | ||||
Modulation Distortion | <5%(300-3000Hz) | ||||
Maximum Frequency Deviation | ≤5KHz | ||||
CTCSS Frequency Deviation | 0.75KHz±50Hz | ||||
Spurious Radiation | ≤7uW | ||||
Modulation Mode | 16KøF3E | ||||
Remanent Radiation | ≤-35dB | ||||
· RECEIVER
|
|||||
RF Sensitivity | ≤0.25uV | ||||
Silent Sensitivity | ≤0.2uV | ||||
Audio Frequency Power | ≥500mW | ||||
Audio Distortion | <5% | ||||
Modulation Receiver Bandwidth | ±7KHz | ||||
Spurious Rejection | ≥55dB | ||||
Selectivity | ≥65dB | ||||
Intermodulation | ≥60dB |